2012
Race Results - Aug. 4, 2012
2011 Race Results - Aug. 6, 2011
2010 Race Results - Aug. 7, 2010
2009 Race Results - Aug. 1, 2009
2008 Race Results - Aug. 2, 2008
2007 Race Results - Aug. 11, 2007
Overall Individual
| Place |
Race # |
NAME
|
M/F
|
AGE
|
RESIDENCE
|
TIME
|
| 1 | 28 | Kornder, Jay | M | 45 | Fort Dodge, IA | 1:10:40 |
| 2 | 36 | Buschcamp, Mark | M | 47 | Cherokee, IA | 1:13:41 |
| 3 | 26 | Kelly, Danna | F | 20 | Boone, IA | 1:15:06 |
| 4 | 5 | Casbon, Dan | M | 33 | Stratford, IA | 1:15:26 |
| 5 | 44 | Trunnell, Chad | M | 15 | Fort Dodge, IA | 1:15:39 |
| 6 | 27 | Kolacia, Keith | M | 36 | Fort Dodge, IA | 1:19:42 |
| 7 | 1 | Anderson, Eric | M | 34 | Webster City, IA | 1:19:48 |
| 8 | 57 | Mitchell, Robert | M | 28 | Rochester, MN | 1:20:05 |
| 9 | 37 | Prier, Jeff | M | 34 | Dickens, IA | 1:21:17 |
| 10 | 23 | Jarrard, Craig | M | 38 | Fort Dodge, IA | 1:21:19 |
| 11 | 43 | Taylor, Andrew | M | 31 | Iowa City, IA | 1:22:00 |
| 12 | 11 | Gleason, Brian | M | 25 | Hills, IA | 1:23:21 |
| 13 | 38 | Sanford, Jerry | M | 43 | Des Moines, IA | 1:23:38 |
| 14 | 14 | Harding, Matthew | M | 30 | Iowa City, IA | 1:24:00 |
| 15 | 35 | Olson, Paul | M | 32 | Sioux City, IA | 1:24:14 |
| 16 | 41 | Sturtz, David | M | 30 | Cedar Rapids, IA | 1:24:27 |
| 17 | 18 | Henninger, William | M | 44 | Newton, IA | 1:26:04 |
| 18 | 31 | Miller, Mike | M | 40 | Floyd, IA | 1:27:41 |
| 19 | 48 | Wegener, Brian | M | 46 | Fort Dodge, IA | 1:27:55 |
| 20 | 3 | Bennett, Kimberly | F | 28 | Champlin, MN | 1:28:29 |
| 21 | 60 | Kilgore, Kelli | F | 28 | W. Des Moines, IA | 1:28:56 |
| 22 | 13 | Happel, Diane | F | 43 | Fort Dodge, IA | 1:29:31 |
| 23 | 61 | Marsh, Sarah | F | 26 | Fort Dodge, IA | 1:30:14 |
| 24 | 16 | Heer, Kevin | M | 40 | Urbandale, IA | 1:30:50 |
| 25 | 53 | Anderson, Maryellen | F | 45 | Johnston, IA | 1:31:20 |
| 26 | 51 | Wintz, Matthew | M | 31 | Ankeny, IA | 1:32:21 |
| 27 | 62 | Bonnstetter, Amber | F | 27 | Fort Dodge, IA | 1:32:23 |
| 28 | 59 | Hill, Adam | M | 27 | Omaha, NE | 1:32:40 |
| 29 | 7 | Dentlinger, Joel | M | 43 | Arcadia, IA | 1:33:04 |
| 30 | 56 | Anderson, Thomas | M | 58 | Johnston, IA | 1:33:18 |
| 31 | 20 | Hockman, Dustin | M | 21 | W. Des Moines, IA | 1:33:21 |
| 32 | 58 | Payne, Elizabeth | F | 25 | Omaha, NE | 1:35:11 |
| 33 | 45 | VanGundy, Neil | M | 51 | Fort Dodge, IA | 1:35:36 |
| 34 | 10 | Farrington, Wesley | M | 17 | Rockwell City, IA | 1:36:10 |
| 35 | 9 | Egli, Kesley | F | 23 | Ankeny, IA | 1:37:00 |
| 36 | 17 | Heesch, Neil | M | 41 | Cornelius, NC | 1:37:17 |
| 37 | 8 | Doyle, John | M | 31 | Fort Dodge, IA | 1:38:02 |
| 38 | 32 | Millership, Jason | M | 35 | Fort Dodge, IA | 1:38:11 |
| 39 | 55 | Steburg, Angela | F | 29 | Algona, IA | 1:38:24 |
| 40 | 39 | Sherman, Kathy | F | 26 | Winona, MN | 1:38:27 |
| 41 | 30 | Meyer, Curtis | M | 39 | Fonda, IA | 1:38:33 |
| 42 | 12 | Gleason, Paulette | F | 42 | Manson, IA | 1:39:39 |
| 43 | 25 | Justice, John | M | 47 | Fort Dodge, IA | 1:39:50 |
| 44 | 34 | Niederhauser, Colleen | F | 46 | Fort Dodge, IA | 1:41:53 |
| 45 | 47 | Weepie, Robert | M | 40 | Hazleton, IA | 1:42:56 |
| 46 | 19 | Henry, Jayson | M | 36 | Carroll, IA | 1:43:39 |
| 47 | 49 | Wetrich, Jan | F | 46 | Ottumwa, IA | 1:43:53 |
| 48 | 24 | Jungers, Christine | F | 38 | Fonda, IA | 1:44:26 |
| 49 | 46 | Walker, Courtney | F | 31 | Fonda, IA | 1:45:01 |
| 50 | 4 | Bream, Stan | M | 50 | Carroll, IA | 1:48:28 |
| 51 | 54 | Batz, Alisha | F | 30 | Auburn, IA | 1:48:40 |
| 52 | 15 | Hardy, Ralph | M | 56 | Manson, IA | 1:48:48 |
| 53 | 50 | Wilken, Pamela | F | 35 | Newell, IA | 1:54:36 |
| 54 | 40 | Stodden, Leslie | F | 25 | North Liberty, IA | 1:54:46 |
| 55 | 21 | Hovey, Kit | M | 41 | Fort Dodge, IA | 2:00:39 |
| 56 | 42 | Sturtz, Katharine | F | 23 | Pocahontas, IA | DNF |
Team
| Place |
Race # |
NAME |
M/F |
AGE |
RESIDENCE |
TIME |
| 1 | T2 | Sturdevant, Matthew | M | 36 | Dakota Dunes, SD | 1:32:22 |
| T2 | Sigler, Tom | M | 58 | Manson, IA | ||
| T2 | Sigler, Jena | F | 29 | Des Moines, IA | ||
| 2 | T1 | Byrne, Matthew | M | 40 | Manson, IA | 1:35:30 |
| T1 | Patz, Amber | F | 21 | Ames, IA | ||
| T1 | Byrne, Dawn | F | 37 | Manson, IA | ||
| 3 | T3 | Clark, Julie | F | Rockwell City, IA | 1:46:11 | |
| T3 | Linder, Katherine | F | 49 | Manson, IA | ||
| T3 | Hildreth, Craig | M | 49 | Lytton, IA | ||
| 4 | T4 | Kistenmacher, Tammy | F | 40 | Galva, IA | 1:47:12 |
| T4 | Oakley-McAreave, Mary | F | 25 | Holstein, IA | ||
| T4 | Wise, Ann | F | 31 | Newell, IA |
Women
| Place |
Race # |
NAME |
M/F |
AGE |
RESIDENCE |
TIME |
| 1 | 26 | Kelly, Danna | F | 20 | Boone, IA | 1:15:06 |
| 2 | 3 | Bennett, Kimberly | F | 28 | Champlin, MN | 1:28:29 |
| 3 | 60 | Kilgore, Kelli | F | 28 | W. Des Moines, IA | 1:28:56 |
| 4 | 13 | Happel, Diane | F | 43 | Fort Dodge, IA | 1:29:31 |
| 5 | 61 | Marsh, Sarah | F | 26 | Fort Dodge, IA | 1:30:14 |
| 6 | 53 | Anderson, Maryellen | F | 45 | Johnston, IA | 1:31:20 |
| 7 | 62 | Bonnstetter, Amber | F | 27 | Fort Dodge, IA | 1:32:23 |
| 8 | 58 | Payne, Elizabeth | F | 25 | Omaha, NE | 1:35:11 |
| 9 | 9 | Egli, Kesley | F | 23 | Ankeny, IA | 1:37:00 |
| 10 | 55 | Steburg, Angela | F | 29 | Algona, IA | 1:38:24 |
| 11 | 39 | Sherman, Kathy | F | 26 | Winona, MN | 1:38:27 |
| 12 | 12 | Gleason, Paulette | F | 42 | Manson, IA | 1:39:39 |
| 13 | 34 | Niederhauser, Colleen | F | 46 | Fort Dodge, IA | 1:41:53 |
| 14 | 49 | Wetrich, Jan | F | 46 | Ottumwa, IA | 1:43:53 |
| 15 | 24 | Jungers, Christine | F | 38 | Fonda, IA | 1:44:26 |
| 16 | 46 | Walker, Courtney | F | 31 | Fonda, IA | 1:45:01 |
| 17 | 54 | Batz, Alisha | F | 30 | Auburn, IA | 1:48:40 |
| 18 | 50 | Wilken, Pamela | F | 35 | Newell, IA | 1:54:36 |
| 19 | 40 | Stodden, Leslie | F | 25 | North Liberty, IA | 1:54:46 |
| 20 | 42 | Sturtz, Katharine | F | 23 | Pocahontas, IA | DNF |
Men
| Place |
Race # |
NAME |
M/F |
AGE |
RESIDENCE |
TIME |
| 1 | 28 | Kornder, Jay | M | 45 | Fort Dodge, IA | 1:10:40 |
| 2 | 36 | Buschcamp, Mark | M | 47 | Cherokee, IA | 1:13:41 |
| 3 | 5 | Casbon, Dan | M | 33 | Stratford, IA | 1:15:26 |
| 4 | 44 | Trunnell, Chad | M | 15 | Fort Dodge, IA | 1:15:39 |
| 5 | 27 | Kolacia, Keith | M | 36 | Fort Dodge, IA | 1:19:42 |
| 6 | 1 | Anderson, Eric | M | 34 | Webster City, IA | 1:19:48 |
| 7 | 57 | Mitchell, Robert | M | 28 | Rochester, MN | 1:20:05 |
| 8 | 37 | Prier, Jeff | M | 34 | Dickens, IA | 1:21:17 |
| 9 | 23 | Jarrard, Craig | M | 38 | Fort Dodge, IA | 1:21:19 |
| 10 | 43 | Taylor, Andrew | M | 31 | Iowa City, IA | 1:22:00 |
| 11 | 11 | Gleason, Brian | M | 25 | Hills, IA | 1:23:21 |
| 12 | 38 | Sanford, Jerry | M | 43 | Des Moines, IA | 1:23:38 |
| 13 | 14 | Harding, Matthew | M | 30 | Iowa City, IA | 1:24:00 |
| 14 | 35 | Olson, Paul | M | 32 | Sioux City, IA | 1:24:14 |
| 15 | 41 | Sturtz, David | M | 30 | Cedar Rapids, IA | 1:24:27 |
| 16 | 18 | Henninger, William | M | 44 | Newton, IA | 1:26:04 |
| 17 | 31 | Miller, Mike | M | 40 | Floyd, IA | 1:27:41 |
| 18 | 48 | Wegener, Brian | M | 46 | Fort Dodge, IA | 1:27:55 |
| 19 | 16 | Heer, Kevin | M | 40 | Urbandale, IA | 1:30:50 |
| 20 | 51 | Wintz, Matthew | M | 31 | Ankeny, IA | 1:32:21 |
| 21 | 59 | Hill, Adam | M | 27 | Omaha, NE | 1:32:40 |
| 22 | 7 | Dentlinger, Joel | M | 43 | Arcadia, IA | 1:33:04 |
| 23 | 56 | Anderson, Thomas | M | 58 | Johnston, IA | 1:33:18 |
| 24 | 20 | Hockman, Dustin | M | 21 | W. Des Moines, IA | 1:33:21 |
| 25 | 45 | VanGundy, Neil | M | 51 | Fort Dodge, IA | 1:35:36 |
| 26 | 10 | Farrington, Wesley | M | 17 | Rockwell City, IA | 1:36:10 |
| 27 | 17 | Heesch, Neil | M | 41 | Cornelius, NC | 1:37:17 |
| 28 | 8 | Doyle, John | M | 31 | Fort Dodge, IA | 1:38:02 |
| 29 | 32 | Millership, Jason | M | 35 | Fort Dodge, IA | 1:38:11 |
| 30 | 30 | Meyer, Curtis | M | 39 | Fonda, IA | 1:38:33 |
| 31 | 25 | Justice, John | M | 47 | Fort Dodge, IA | 1:39:50 |
| 32 | 47 | Weepie, Robert | M | 40 | Hazleton, IA | 1:42:56 |
| 33 | 19 | Henry, Jayson | M | 36 | Carroll, IA | 1:43:39 |
| 34 | 4 | Bream, Stan | M | 50 | Carroll, IA | 1:48:28 |
| 35 | 15 | Hardy, Ralph | M | 56 | Manson, IA | 1:48:48 |
| 36 | 21 | Hovey, Kit | M | 41 | Fort Dodge, IA | 2:00:39 |

